Found in San Diego on 233 Sea Forest Ct in Del Mar California, this property has 3 bedroom(s) and 2 bathroom(s).
This Condo/Townhouse home was built in 1973 and is currently available at $649,888.
For more information about MLS #100040642 or other homes for sale in the 92014 area of Del Mar, please contact Dave Lucas at 858-442-6860.
| Attributes: | Club House, Health Facility, Pool, Spa, Tennis Court, Condo or Townhome, Pet-Friendly, Community Pool, Corner Lot, West of I-5, Community Spa, Three Bedroom, Scenic, Ocean View, Near Water, Mature Home, Single-Story, Affordable |
| Community Pool: | Community/Common, Below Ground |
| Cooling System: | No Known Cooling System |
| County: | San Diego |
| Features: | Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Pet Restrictions, Pool, Spa/Hot Tub, Tennis Courts, No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Dryer, Carpet, Wood Floors, Closet Full Sized Laundry, No Unit Below, Cable (coaxial) |
| Fireplace: | |
| Heating System: | Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Other Rooms: | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Master Retreat, MBR Entry Level |
| Parking/Garage: | 1 Car Garage, Detached, 1 Non-Garage space(s), Assigned, Uncovered |
| Planned Community: | Del Mar |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Condo/Townhouse |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 1 Story |
| Water Source: | Meter on Property |
| Listing Courtesy Of: | Keller Williams Realty |




