Found in San Diego on 267 Sea Forest Ct in Del Mar California, this property has 2 bedroom(s) and 2 bathroom(s).
This Condo/Townhouse home was built in 1975 and is currently available at $665,000.
For more information about MLS #100041644 or other homes for sale in the 92014 area of Del Mar, please contact Dave Lucas at 858-442-6860.
| Attributes: | Club House, Health Facility, Pool, Spa, Tennis Court, Sauna, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Condo or Townhome, Pet-Friendly, Community Pool, Two Bedroom, Scenic, Mature Home |
| Community Pool: | Below Ground, Community/Common, Gas Pool Heater |
| Cooling System: | No Known Cooling System |
| County: | San Diego |
| Features: | Clubhouse/Rec Room, Exercise Room, Pool, Spa/Hot Tub, Tennis Courts, BBQ, Sauna, No Elevator, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Wood Floors, Tile, Closet Full Sized Laundry |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Other Rooms: | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking/Garage: | 1 Car Garage, Assigned, 1 Non-Garage space(s), Assigned, Detached, Uncovered |
| Planned Community: | Del Mar |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Condo/Townhouse |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 3 Story |
| Water Source: | |
| Listing Courtesy Of: | zipRealty, Inc. |



